Burial Costs by State: 2026 Price Comparison
Traditional burial remains a deeply meaningful choice for many American families. However, the total cost — including the funeral service, cemetery plot, casket, vault, headstone, and associated fees — can vary by thousands of dollars between states. This guide compares burial costs across all 50 states to help you plan with realistic expectations and make informed decisions.
Browse All 50 States
Click any state below for a detailed burial cost guide including cemetery fees, casket options, and ways to save.
State-by-State Burial Cost Table
The table below shows average burial costs for all 50 states, including the funeral service, cemetery plot, and estimated total (including vault, headstone, and opening/closing fees). Click any state for detailed pricing.
| State | Funeral Service | Cemetery Plot | Est. Total |
|---|---|---|---|
| Alabama | $6,400 | $3,200 | $12,480 |
| Alaska | $9,800 | $4,500 | $18,350 |
| Arizona | $7,200 | $3,400 | $13,660 |
| Arkansas | $6,100 | $2,800 | $11,420 |
| California | $10,600 | $5,200 | $20,480 |
| Colorado | $8,000 | $3,800 | $15,220 |
| Connecticut | $10,200 | $5,000 | $19,700 |
| Delaware | $8,600 | $4,200 | $16,580 |
| Florida | $7,800 | $3,600 | $14,640 |
| Georgia | $6,900 | $3,200 | $12,980 |
| Hawaii | $11,000 | $5,500 | $21,450 |
| Idaho | $6,700 | $3,000 | $12,400 |
| Illinois | $8,500 | $4,200 | $16,480 |
| Indiana | $6,900 | $3,200 | $12,980 |
| Iowa | $6,700 | $3,000 | $12,400 |
| Kansas | $6,600 | $2,900 | $12,110 |
| Kentucky | $6,400 | $3,000 | $12,100 |
| Louisiana | $6,700 | $3,200 | $12,780 |
| Maine | $8,200 | $4,000 | $15,800 |
| Maryland | $9,200 | $4,600 | $17,940 |
| Massachusetts | $10,400 | $5,200 | $20,280 |
| Michigan | $7,200 | $3,400 | $13,660 |
| Minnesota | $7,700 | $3,600 | $14,540 |
| Mississippi | $5,900 | $2,600 | $10,840 |
| Missouri | $6,800 | $3,100 | $12,690 |
| Montana | $7,100 | $3,200 | $13,180 |
| Nebraska | $6,700 | $3,000 | $12,400 |
| Nevada | $8,000 | $3,800 | $15,220 |
| New Hampshire | $8,800 | $4,400 | $17,160 |
| New Jersey | $10,200 | $5,000 | $19,700 |
| New Mexico | $6,400 | $2,800 | $11,720 |
| New York | $10,800 | $5,400 | $21,060 |
| North Carolina | $7,100 | $3,200 | $13,180 |
| North Dakota | $6,700 | $3,000 | $12,400 |
| Ohio | $7,100 | $3,400 | $13,560 |
| Oklahoma | $6,100 | $2,700 | $11,230 |
| Oregon | $8,200 | $3,800 | $15,420 |
| Pennsylvania | $8,500 | $4,200 | $16,480 |
| Rhode Island | $9,000 | $4,400 | $17,360 |
| South Carolina | $6,700 | $3,000 | $12,400 |
| South Dakota | $6,400 | $2,800 | $11,720 |
| Tennessee | $6,700 | $3,000 | $12,400 |
| Texas | $7,200 | $3,400 | $13,660 |
| Utah | $6,900 | $3,200 | $12,980 |
| Vermont | $8,500 | $4,200 | $16,480 |
| Virginia | $8,200 | $4,000 | $15,800 |
| Washington | $8,800 | $4,200 | $16,780 |
| West Virginia | $6,100 | $2,700 | $11,230 |
| Wisconsin | $7,200 | $3,400 | $13,660 |
| Wyoming | $6,900 | $3,200 | $12,980 |
Understanding Burial Costs
Burial costs include more line items than most families expect. Beyond the funeral home's service fee, you will likely encounter charges for the cemetery plot, a burial vault or grave liner, opening and closing the grave, a headstone or marker, and perpetual care fees. These cemetery charges alone can add $3,000 to $8,000 to the funeral home bill.
The most effective way to manage burial costs is to get itemized pricing from both the funeral home and the cemetery before committing. Under the FTC Funeral Rule, funeral homes must provide a General Price List on request. Cemeteries are not covered by the FTC rule but most will provide their price sheet upon request. Comparing prices between 2-3 providers can save families significant money.
Frequently Asked Questions
What is the average burial cost in the US?
A traditional funeral with burial costs approximately $7,848 nationally. Adding cemetery fees (plot, vault, opening/closing, headstone) brings the total to $10,000–$15,000 in most areas.
Which states have the cheapest burial costs?
Southern states tend to have the lowest burial costs. Mississippi, Oklahoma, Arkansas, and Alabama typically see traditional burials under $7,000 including basic cemetery fees.
Is a burial vault required?
Burial vaults are required by most cemeteries (as a matter of cemetery policy) to prevent ground settling, though they are rarely required by state law. Grave liners are a less expensive alternative. Always ask the cemetery about their specific requirements.
What is the cheapest way to be buried?
Direct burial (without a viewing or ceremony) is the most affordable burial option. Green burial, which skips embalming and uses a biodegradable container, is another cost-effective choice. Both can save thousands compared to a traditional funeral with burial.
Disclaimer: Cost data is based on publicly available surveys and consumer research. Actual prices vary by provider. This information is for educational purposes only. Always consult licensed professionals before making funeral arrangements.